Diversity calendar 2026
This calendar has been developed to reflect our strong commitment to equality, diversity and inclusion, and to recognise the value of our diverse workforce. By acknowledging and celebrating the rich cultural, religious, and social diversity across our colleagues, patients and the communities we serve, we aim to foster greater understanding, respect and inclusion.
By marking key dates and events, we are not only celebrating difference but also strengthening our collective commitment to advancing equity, improving patient experience, and ensuring our organisation remains a place where everyone feels seen, valued and respected.
Calendar key
| Belief/tradition | Symbol |
|---|---|
| Buddhism | Wheel of dharma |
| Chinese | Yin and yang |
| Christianity | Cross |
| Hinduism | Om |
| Islam | Star and crescent |
| Judaism | Star of David |
| Sikhism | Khanda |
Diversity calendar events
Please note: some dates are subject to change, such as events linked to the lunar calendar/moon sightings.
| Date | Event |
|---|---|
| 3 January | Mahayana New Year |
| 4 January | World Braille Day |
| 6 January | Epiphany |
| Orthodox Christmas Eve Christianity | |
| 7 January | Orthodox Christmas Day Christianity |
| 13 January | Lohri Hinduism |
| Maghi Sikhism | |
| 19 January | Dr Martin Luther King Jr. Day |
| 20 January | National Day of Racial Healing |
| Birth of Guru Gobind Singh Sikhism | |
| 27 January | International Day of Commemoration in memory of the victims of the Holocaust |
| Date | Event |
|---|---|
| All month | LGBTQ+ History Month |
| 1 February | World Hijab Day |
| 1–7 February | World Interfaith Harmony Week |
| 2–8 February | Race Equality Week |
| 4 February | Rosa Parks Day |
| 5 February | Time to Talk Day |
| 9–15 February | Children’s Mental Health Week |
| National Apprenticeship Week | |
| 11 February | International Day for Women and Girls in Science |
| 15 February | Maha Shivratri Hinduism |
| 17 February | Shrove Tuesday Christianity |
| New Year Chinese | |
| Lunar New Year | |
| 17 February–18 March | Ramadan Islam |
| 18 February–2 April | Lent Christianity |
| 20 February | World Day for Social Justice |
| Date | Event |
|---|---|
| All month | Women’s History Month |
| Muslim Heritage Month | |
| 1 March | National Wheelchair Users Day |
| Zero Discrimination Day | |
| 1–7 March | No More Week |
| Social Work Week | |
| 2–7 March | National Careers Week |
| 3–4 March | Holi Hinduism |
| 8 March | International Women’s Day |
| 16–22 March | Neurodiversity Celebration Week |
| Sign Language Week | |
| 19–20 March | Eid al-Fitr Islam |
| 21 March | World Down Syndrome Day |
| International Day for the Elimination of Racial Discrimination | |
| 26 March | Rama Navami Hinduism |
| 29 March | Palm Sunday Christianity |
| 29 March–5 April | Holy Week Christianity |
| 30 March–6 April | Autism Acceptance Week |
| 31 March | Trans Day of Visibility |
| Date | Event |
|---|---|
| All month | Stress Awareness Month |
| 1–9 April | Passover Judaism |
| 2 April | World Autism Day |
| 3 April | Good Friday Christianity |
| 5 April | Easter Day Christianity |
| 7 April | World Health Day |
| 12 April | Pascha – Orthodox Easter Sunday Christianity |
| 14 April | Vaisakhi Sikhism |
| 22 April | Earth Day |
| 24–30 April | Global Intergenerational Week |
| Date | Event |
|---|---|
| 1 May / 31 May | Vesak Buddhism |
| 4–10 May | Deaf Awareness Week |
| 11 May | Bradford City Fire Memorial |
| 11–17 May | Mental Health Awareness Week |
| 13 May | National Day of Staff Networks |
| 14 May | Ascension Day Christianity |
| 15 May | Malcolm X Day |
| 17 May | International Day Against Homophobia, Biphobia and Transphobia |
| 18 May | Martyrdom of Guru Arjan Dev Sahib Sikhism |
| 18–22 May | Equality, Diversity and Human Rights Week |
| 21 May | World Day for Cultural Diversity for Dialogue and Development |
| 21–23 May | Shavuot Judaism |
| 22 May | Pentecost Christianity |
| 24–29 May | Hajj Islam |
| 26–30 May | Eid al-Adha Islam |
| Date | Event |
|---|---|
| All month | Pride Month |
| Gypsy, Traveller and Roma Month | |
| 1–7 June | National Volunteer Week |
| 8–14 June | National Carers Week |
| Men’s Health Awareness Week | |
| 11 June | Social Mobility Awareness Day |
| 15 June | World Elder Abuse Day |
| 15–21 June | Learning Disability Week |
| Refugee Week | |
| 19 June | National Clean Air Day |
| 20 June | World Refugee Day |
| 21 June | Humanist Day |
| 22 June | National Windrush Day |
| 22–28 June | World Wellbeing Week |
| 26 June–14 July | Muharram Islam |
| 27 June | Armed Forces Day |
| Date | Event |
|---|---|
| 3–12 July | Bradford Literature Festival |
| 11 July | Srebrenica Memorial Day |
| 15 July | World Youth Skills Day |
| 17 July | World Day for International Justice |
| 18 July | Nelson Mandela Day |
| 18 July–17 August | South Asian Heritage Month |
| Date | Event |
|---|---|
| 6 August | Hiroshima Memorial Day |
| 9 August | Nagasaki Memorial Day |
| 12 August | International Youth Day |
| 14 August–11 September | Rabi’ al-Awwal Islam |
| 28 August | Raksha Bandhan Hinduism |
| Date | Event |
|---|---|
| 4 September | Krishna Janmashtami Hinduism |
| 10 September | World Suicide Prevention Day |
| 11–13 September | Rosh Hashanah Judaism |
| 14–20 September | National Inclusion Week |
| 17 September | National Suicide Memorial Day for Health & Care Workers |
| 20–21 September | Yom Kippur Judaism |
| 21 September | International Day of Peace |
| 23 September | International Day of Sign Language |
| 25 September–2 October | Sukkot Judaism |
| 26 September–10 October | Pitru Paksha Hinduism |
| Date | Event |
|---|---|
| All month | Black History Month |
| 1 October | International Day of Older Persons |
| 3–4 October | Simchat Torah Judaism |
| 5 October | World Teachers Day |
| 10 October | World Mental Health Day |
| 10–17 October | National Hate Crime Awareness Week |
| 11 October | National Coming Out Day |
| 11–20 October | Navaratri Hinduism |
| 18 October | World Menopause Day |
| 25 October | Kathina Buddhism |
| Date | Event |
|---|---|
| All month | Islamophobia Awareness Month |
| 2–6 November | International Stress Awareness Week |
| 8 November | Remembrance Sunday |
| Diwali Hinduism | |
| Bandi Chhor Divas Sikhism | |
| 8–15 November | Interfaith Week |
| 9–13 November | Anti-Bullying Week |
| 11 November | Remembrance Day |
| 11–18 November | Inter-Faith Week |
| 13 November | World Kindness Day |
| 13–19 November | Transgender Awareness Week |
| 14–20 November | Baby Week |
| 16 November–16 December | UK Disability History Month |
| 19 November | International Men’s Day |
| 20 November | Transgender Day of Remembrance |
| World Children’s Day | |
| 24 November | Guru Nanak’s Birthday Sikhism |
| 25 November | International Day for the Elimination of Violence Against Women |
| Date | Event |
|---|---|
| 2 December | International Day for the Abolition of Slavery |
| 3 December | UN International Day of People with Disabilities |
| 5–12 December | Hanukkah Judaism |
| 8 December | Pansexual Pride Day |
| 10 December | Human Rights Day |
| 18 December | Anti-Slavery Day |
| 18 December | International Migrants Day |
| 20 December | International Human Solidarity Day |
| 25 December | Christmas Christianity |